Hall of Champions
Rise to the top.
Lihat para pejuang terkuat yang telah mengukir namanya dalam legenda Tantra Legacy.
01
Reset filter
Filter ranking
Pilih kategori, dewa & tribe
Kategory
Dewa
Tribe
02
Live data
Player standings
Peringkat teratas — total
| # | Karakter | Point total | Aswiram | Dewa | Tribe |
|---|---|---|---|---|---|
| 1 | UpilAdventurer | 1,691,605Trizen total | “NIGHTRIDê“ | ||
| 2 | SUNMORIAdventurer | 1,380,619Trizen total | “NIGHTRIDê“ | ||
| 3 | JawirAdventurer | 647,811Trizen total | “NIGHTRIDê“ | ||
| 4 | WeedAdventurer | 642,349Trizen total | “NIGHTRIDê“ | ||
| 5 | ArciMEDESAdventurer | 378,321Trizen total | Tanpa Aswiram | ||
| 6 | FluxAdventurer | 246,757Trizen total | “NIGHTRIDê“ | ||
| 7 | BulletAdventurer | 207,085Trizen total | FINANCIAL_FREEDOM | ||
| 8 | iiclikiwirAdventurer | 141,399Trizen total | “NIGHTRIDê“ | ||
| 9 | whoooshAdventurer | 111,953Trizen total | Tanpa Aswiram | ||
| 10 | HokageAdventurer | 81,301Trizen total | FINANCIAL_FREEDOM | ||
| 11 | ImSorryAdventurer | 69,691Trizen total | Tanpa Aswiram | ||
| 12 | CapTikusJrAdventurer | 55,022Trizen total | “NIGHTRIDê“ | ||
| 13 | AbhaAdventurer | 46,907Trizen total | FINANCIAL_FREEDOM | ||
| 14 | PARJOKAdventurer | 41,344Trizen total | “NIGHTRIDê“ | ||
| 15 | KangBuburAdventurer | 38,153Trizen total | “NIGHTRIDê“ |
Ranking total ditentukan berdasarkan jumlah Brahman Point tertinggi.
Bathara
Sethi
Vidha