Hall of Champions
Rise to the top.
Lihat para pejuang terkuat yang telah mengukir namanya dalam legenda Tantra Legacy.
01
Reset filter
Filter ranking
Pilih kategori, dewa & tribe
Kategory
Dewa
Tribe
02
Live data
Player standings
Peringkat teratas — total
| # | Karakter | Point total | Aswiram | Dewa | Tribe |
|---|---|---|---|---|---|
| 1 | MiyamotoMusashiAdventurer | 393,743Trizen total | Coffee Time | ||
| 2 | PembantaiAdventurer | 204,755Trizen total | 0UTSIDE | ||
| 3 | IPHONE17PROMAXAdventurer | 169,002Trizen total | TheDBS | ||
| 4 | KazeAdventurer | 153,630Trizen total | 0UTSIDE | ||
| 5 | BadmoodAdventurer | 67,708Trizen total | 0UTSIDE | ||
| 6 | BloodlustAdventurer | 44,831Trizen total | Coffee Time | ||
| 7 | SODOMIAdventurer | 36,086Trizen total | “NIGHTRIDê“ | ||
| 8 | IgrisAdventurer | 13,695Trizen total | LegendaryWarrior | ||
| 9 | DracuLAdventurer | 11,700Trizen total | TheDBS | ||
| 10 | LiuZhigangAdventurer | 11,085Trizen total | LegendaryWarrior | ||
| 11 | GhosTAdventurer | 11,017Trizen total | -SharkRoad- | ||
| 12 | capucinooAdventurer | 9,553Trizen total | Tanpa Aswiram | ||
| 13 | GuoErAdventurer | 9,347Trizen total | Coffee Time | ||
| 14 | NatureAdventurer | 8,734Trizen total | TheDBS | ||
| 15 | GusionAdventurer | 8,535Trizen total | TantraLegacy |
Ranking total ditentukan berdasarkan jumlah Brahman Point tertinggi.
Bathara
Sethi
Vidha