Hall of Champions
Rise to the top.
Lihat para pejuang terkuat yang telah mengukir namanya dalam legenda Tantra Legacy.
01
Reset filter
Filter ranking
Pilih kategori, dewa & tribe
Kategory
Dewa
Tribe
02
Live data
Player standings
Peringkat teratas — total
| # | Karakter | Point total | Aswiram | Dewa | Tribe |
|---|---|---|---|---|---|
| 1 | TheProtectoRAdventurer | 1,036,554Trizen total | 0UTSIDE | ||
| 2 | CENTURIONAdventurer | 59,321Trizen total | TheDBS | ||
| 3 | SuperLeXAdventurer | 48,168Trizen total | PapahMuda | ||
| 4 | MasMawahibAdventurer | 37,247Trizen total | TantraLegacy | ||
| 5 | LiloAdventurer | 25,876Trizen total | 0UTSIDE | ||
| 6 | KamishAdventurer | 13,065Trizen total | LegendaryWarrior | ||
| 7 | IronAdventurer | 5,250Trizen total | LegendaryWarrior | ||
| 8 | MiyamotoAdventurer | 3,360Trizen total | Coffee Time | ||
| 9 | JimaAdventurer | 3,015Trizen total | LegendaryWarrior | ||
| 10 | KaiselAdventurer | 2,670Trizen total | LegendaryWarrior | ||
| 11 | HeihachiMishimaAdventurer | 2,264Trizen total | -SharkRoad- | ||
| 12 | AquamanAdventurer | 1,994Trizen total | Coffee Time | ||
| 13 | SpankMeHarderAdventurer | 1,110Trizen total | -GrimGrave- | ||
| 14 | BrightWaveAdventurer | 1,095Trizen total | • T E R E A • | ||
| 15 | DjibRieLAdventurer | 1,015Trizen total | Tanpa Aswiram |
Ranking total ditentukan berdasarkan jumlah Brahman Point tertinggi.
Bathara
Sethi
Vidha