Hall of Champions
Rise to the top.
Lihat para pejuang terkuat yang telah mengukir namanya dalam legenda Tantra Legacy.
01
Reset filter
Filter ranking
Pilih kategori, dewa & tribe
Kategory
Dewa
Tribe
02
Live data
Player standings
Peringkat teratas — total
| # | Karakter | Point total | Aswiram | Dewa | Tribe |
|---|---|---|---|---|---|
| 1 | iLumaAdventurer | 1,052,598Trizen total | • T E R E A • | ||
| 2 | TheProtectoRAdventurer | 1,036,554Trizen total | 0UTSIDE | ||
| 3 | sunofflowers27Adventurer | 741,606Trizen total | Coffee Time | ||
| 4 | 170V1Adventurer | 466,838Trizen total | 0UTSIDE | ||
| 5 | ChelseaAdventurer | 434,358Trizen total | Coffee Time | ||
| 6 | CleopatraAdventurer | 420,059Trizen total | TheDBS | ||
| 7 | MiyamotoMusashiAdventurer | 393,743Trizen total | Coffee Time | ||
| 8 | RaraAdventurer | 261,785Trizen total | TheDBS | ||
| 9 | MaymayAdventurer | 254,151Trizen total | PapahMuda | ||
| 10 | BellionAdventurer | 222,337Trizen total | LegendaryWarrior | ||
| 11 | TraxexAdventurer | 214,934Trizen total | TheDBS | ||
| 12 | PembantaiAdventurer | 204,755Trizen total | 0UTSIDE | ||
| 13 | IPHONE17PROMAXAdventurer | 169,002Trizen total | TheDBS | ||
| 14 | KazeAdventurer | 153,630Trizen total | 0UTSIDE | ||
| 15 | MaharaniAdventurer | 144,390Trizen total | 0UTSIDE |
Ranking total ditentukan berdasarkan jumlah Brahman Point tertinggi.
Bathara
Sethi
Vidha