Hall of Champions
Rise to the top.
Lihat para pejuang terkuat yang telah mengukir namanya dalam legenda Tantra Legacy.
01
Reset filter
Filter ranking
Pilih kategori, dewa & tribe
Kategory
Dewa
Tribe
02
Live data
Player standings
Peringkat teratas — total
| # | Karakter | Point total | Aswiram | Dewa | Tribe |
|---|---|---|---|---|---|
| 1 | lamYoursdaddyAdventurer | 2,037,499Trizen total | Tanpa Aswiram | ||
| 2 | FlazzAdventurer | 1,006,273Trizen total | “NIGHTRIDê“ | ||
| 3 | Waka2EeAdventurer | 938,911Trizen total | “NIGHTRIDê“ | ||
| 4 | MAHADEWOAdventurer | 540,558Trizen total | BESAK_KELAKAR | ||
| 5 | VoidKillerAdventurer | 301,113Trizen total | Tanpa Aswiram | ||
| 6 | FluffyAdventurer | 247,981Trizen total | Tanpa Aswiram | ||
| 7 | SangkelanAAdventurer | 124,209Trizen total | --RENEGADE-- | ||
| 8 | XanaXAdventurer | 116,846Trizen total | Tanpa Aswiram | ||
| 9 | aLLaiLAdventurer | 73,432Trizen total | FINANCIAL_FREEDOM | ||
| 10 | LotnokAdventurer | 35,902Trizen total | Tanpa Aswiram | ||
| 11 | DevastatorAdventurer | 21,943Trizen total | SPARTAN | ||
| 12 | GarudaIndonesiaAdventurer | 20,912Trizen total | TheDBS | ||
| 13 | DeJavuAdventurer | 20,826Trizen total | “NIGHTRIDê“ | ||
| 14 | BienAdventurer | 13,260Trizen total | SPARTAN | ||
| 15 | DukunBranaKAdventurer | 12,209Trizen total | “NIGHTRIDê“ |
Ranking total ditentukan berdasarkan jumlah Brahman Point tertinggi.
Bathara
Sethi
Vidha