Hall of Champions
Rise to the top.
Lihat para pejuang terkuat yang telah mengukir namanya dalam legenda Tantra Legacy.
01
Reset filter
Filter ranking
Pilih kategori, dewa & tribe
Kategory
Dewa
Tribe
02
Live data
Player standings
Peringkat teratas — total
| # | Karakter | Point total | Aswiram | Dewa | Tribe |
|---|---|---|---|---|---|
| 1 | UpilAdventurer | 1,691,605Trizen total | “NIGHTRIDê“ | ||
| 2 | SUNMORIAdventurer | 1,380,619Trizen total | “NIGHTRIDê“ | ||
| 3 | HULKAdventurer | 797,259Trizen total | SPARTAN | ||
| 4 | JawirAdventurer | 647,811Trizen total | “NIGHTRIDê“ | ||
| 5 | WeedAdventurer | 642,349Trizen total | “NIGHTRIDê“ | ||
| 6 | MerlinAdventurer | 444,048Trizen total | SPARTAN | ||
| 7 | MiyamotoMusashiAdventurer | 393,743Trizen total | Coffee Time | ||
| 8 | ArciMEDESAdventurer | 378,321Trizen total | Tanpa Aswiram | ||
| 9 | LemahLoeAdventurer | 367,730Trizen total | SPARTAN | ||
| 10 | FluxAdventurer | 246,757Trizen total | “NIGHTRIDê“ | ||
| 11 | DuncanAdventurer | 211,642Trizen total | SPARTAN | ||
| 12 | BulletAdventurer | 207,085Trizen total | FINANCIAL_FREEDOM | ||
| 13 | PembantaiAdventurer | 204,755Trizen total | 0UTSIDE | ||
| 14 | IPHONE17PROMAXAdventurer | 169,002Trizen total | TheDBS | ||
| 15 | MaraAdventurer | 165,746Trizen total | SPARTAN |
Ranking total ditentukan berdasarkan jumlah Brahman Point tertinggi.
Bathara
Sethi
Vidha