Hall of Champions
Rise to the top.
Lihat para pejuang terkuat yang telah mengukir namanya dalam legenda Tantra Legacy.
01
Reset filter
Filter ranking
Pilih kategori, dewa & tribe
Kategory
Dewa
Tribe
02
Live data
Player standings
Peringkat teratas — total
| # | Karakter | Point total | Aswiram | Dewa | Tribe |
|---|---|---|---|---|---|
| 1 | CiLukBAAAAdventurer | 1,913,358Trizen total | “NIGHTRIDê“ | ||
| 2 | JentakaAdventurer | 1,215,039Trizen total | --RENEGADE-- | ||
| 3 | TheProtectoRAdventurer | 1,036,554Trizen total | 0UTSIDE | ||
| 4 | ShuraAdventurer | 736,556Trizen total | SPARTAN | ||
| 5 | CodeTAdventurer | 559,419Trizen total | SPARTAN | ||
| 6 | BoTaCKAdventurer | 445,874Trizen total | Tanpa Aswiram | ||
| 7 | CENTURIONAdventurer | 59,321Trizen total | TheDBS | ||
| 8 | BontotAdventurer | 54,995Trizen total | SPARTAN | ||
| 9 | SuperLeXAdventurer | 48,168Trizen total | PapahMuda | ||
| 10 | MasMawahibAdventurer | 37,247Trizen total | TantraLegacy | ||
| 11 | SharjahAdventurer | 36,628Trizen total | Tanpa Aswiram | ||
| 12 | PergiJauhAdventurer | 28,232Trizen total | Tanpa Aswiram | ||
| 13 | LiloAdventurer | 25,876Trizen total | 0UTSIDE | ||
| 14 | HeihachiAdventurer | 22,470Trizen total | SPARTAN | ||
| 15 | KamishAdventurer | 13,065Trizen total | LegendaryWarrior |
Ranking total ditentukan berdasarkan jumlah Brahman Point tertinggi.
Bathara
Sethi
Vidha